Year round advice on how current and new changes in tax laws affect you. Fast, efficient service, all returns electronically filed at no additional charge. Register with the IRS and a AFTP “Annual Filing Tax Preparer”.
Go to 2024 Tax Rates Go to 2023 Tax Rates
Single Taxable Income | |||||||
---|---|---|---|---|---|---|---|
Individual Tax Payers Standard Deduction $14,600 Age 65 and/or Blind additional $1,950 |
|||||||
If Taxable Income is Between: | The Tax Due is: | ||||||
0-$11,600 | 10% minus $0.00 = Tax | ||||||
$11,601-$47,150 | 12% minus $232.00 = Tax | ||||||
$47,151-$100,525 | 22% minus $4,947.00 = Tax | ||||||
$100,526-$191,950 | 24% minus $6,957.50 = Tax | ||||||
$191,951-$243,725 | 32% minus $22,313.50 = Tax | ||||||
$243,726-$609,350 | 35% minus $29,625.25 = Tax | ||||||
$609,351 – and over | 37% minus $41,812.25 = Tax |
MFJ or QSS Taxable Income | |||||||
---|---|---|---|---|---|---|---|
MFJ or QSS Standard Deduction $29,200 Age 65 and/or Blind additional $1,550 |
|||||||
If Taxable Income is Between: | The Tax Due is: | ||||||
0-$23,200 | 10% minus $0.00 = Tax | ||||||
$23,201-$94,300 | 12% minus $464.00 = Tax | ||||||
$94,301-$201,050 | 22% minus $9,894.00 = Tax | ||||||
$201,051-383,900 | 24% minus $13,915 = Tax | ||||||
$383,901-$487,450 | 32% minus $44,627 = Tax | ||||||
$487,451-$731,200 | 35% minus $59,250.50 = Tax | ||||||
$731,201 – and over | 37% minus $73,874.50 = Tax |
Married Filing Separately Taxable Income | |||||||
---|---|---|---|---|---|---|---|
Married Filing Separately Standard Deduction $14,600 Age 65 and/or Blind additional $1,550 |
|||||||
If Taxable Income is Between: | The Tax Due is: | ||||||
0-$11,600 | 10% minus $0.00 = Tax | ||||||
$11,601-$47,150 | 12% minus $232.00 = Tax | ||||||
$47,151-$100,525 | 22% minus $4,947.00 = Tax | ||||||
$100,526-$191,950 | 24% minus $6,957.50 = Tax | ||||||
$191,951-$243,725 | 32% minus $22.313.50 = Tax | ||||||
$243,726-$365,600 | 35% minus $29,625.25 = Tax | ||||||
$365,601 – and over | 37% minus $36,937.25 = Tax |
Heads of Household Taxable Income | |||||||
---|---|---|---|---|---|---|---|
HOH Standard Deduction $21,900 Age 65 and/or Blind additional $1,950 |
|||||||
If Taxable Income is Between: | The Tax Due is: | ||||||
0-$16,550 | 10% minus $0.00 = Tax | ||||||
$16,551-$63,100 | 12% minus $331.00 = Tax | ||||||
$63,101-$100,500 | 22% minus $6,641.00 = Tax | ||||||
$100,501-$191,950 | 24% minus $8,651.00= Tax | ||||||
$191,951-$243,700 | 32% minus $24,007.00 = Tax | ||||||
$243,701-$609,350 | 35% minus $31,318.00 = Tax | ||||||
$609,351 – and over | 37% minus $43,505.00 = Tax |
Single Taxable Income | |||||||
---|---|---|---|---|---|---|---|
Individual Tax Payers Standard Deduction $13,850 Age 65 and/or Blind additional $1,850 |
|||||||
If Taxable Income is Between: | The Tax Due is: | ||||||
0-$11,000 | 10% minus $0.00 = Tax | ||||||
$11,001-$44,725 | 12% minus $220.00 = Tax | ||||||
$44,726-$95,375 | 22% minus $4,692.50 = Tax | ||||||
$95,376-$182,100 | 24% minus $6,600.00 = Tax | ||||||
$182,101-$231,250 | 32% minus $21,168.00 = Tax | ||||||
$231,251-$578,125 | 35% minus $28,105.50 = Tax | ||||||
$578,126 – and over | 37% minus $39,668.00 = Tax |
MFJ or QSS Taxable Income | |||||||
---|---|---|---|---|---|---|---|
MFJ or QSS Standard Deduction $29,200 Age 65 and/or Blind additional $1,500 |
|||||||
If Taxable Income is Between: | The Tax Due is: | ||||||
0-$22,000 | 10% minus $0.00 = Tax | ||||||
$22,001-$89,450 | 12% minus $440.00 = Tax | ||||||
$89,451-$190,750 | 22% minus $9,385.00 = Tax | ||||||
$190,751-$364,200 | 24% minus $13,200.00 = Tax | ||||||
$364,201-$462,500 | 32% minus $42,336.00 = Tax | ||||||
$462,501-$693,750 | 35% minus $56,211.00 = Tax | ||||||
$693,751 – and over | 37% minus $70,086.00 = Tax |
Married Filing Separately Taxable Income | |||||||
---|---|---|---|---|---|---|---|
Married Filing Separately Standard Deduction $14,600 Age 65 and/or Blind additional $1,500 |
|||||||
If Taxable Income is Between: | The Tax Due is: | ||||||
0-$11,000 | 10% minus $0.00 =Tax | ||||||
$11,001-$44,725 | 12% minus $220.00 = Tax | ||||||
$44,726-$95,375 | 22% minus $4,692.50 = Tax | ||||||
$95,376-$182,100 | 24% minus $6,600.00 = Tax | ||||||
$182,101-$231,250 | 32% minus $21,168.00 = Tax | ||||||
$231,251-$346,875 | 35% minus $28,105.50 = Tax | ||||||
$346,876 – and over | 37% minus $35,043.00 = Tax |
Heads of Household Taxable Income | |||||||
---|---|---|---|---|---|---|---|
HOH Standard Deduction $14,600 Age 65 and/or Blind additional $1,950 |
|||||||
If Taxable Income is Between: | The Tax Due is: | ||||||
0-$15,700 | 10% minus $0.00 = Tax | ||||||
$15,701-$59,850 | 12% minus $314.00 = Tax | ||||||
$59,851-$95,350 | 22% minus $6,299.00 = Tax | ||||||
$95,351-$182,100 | 24% minus $8,206.00= Tax | ||||||
$182,101-$231,250 | 32% minus $22,774.00 = Tax | ||||||
$231,251-$578,100 | 35% minus $29,711.50 = Tax | ||||||
$578,101 – and over | 37% minus $41,273.50 = Tax |
Pension Provision | 2024 | 2023 |
---|---|---|
Contribution Limits | ||
Individual retirement account contribution | 7,000 | 6,500 |
– Additional if over 50 | 1,000 | 1,000 |
Defined contribution plan | 66,000 | |
Defined benefit plan | 22,500 | |
Salary Deferral Limits | ||
401(k), 403(b), SARSEP | 22,500 | |
SIMPLE Plans | 15,500 | |
Catch-up Contribution | ||
401(k), SARSEP, 403(b) | 7,500 | |
SIMPLE IRA, SIMPLE 401(k) | 7,500 |
HSA Limitations | 2024 | 2023 |
---|---|---|
Annual contribution limit is limited to: | ||
Self-only coverage, under age 55 | 4,150 | 3,850 |
Self-only coverage, age 55 or older | 5,150 | 4,850 |
Family coverage, under 55 | 8,300 | 7,750 |
Family coverage, age 55 or older* | 9,300 | 8,750 |
Minimum annual deductibles: | ||
Self-only coverage | 1,600 | 1,400 |
Family coverage | 3,200 | 3,000 |
Maximum annual deductibles and out-of-pocket-expense limits: | ||
Self-only coverage | 8,050 | 7,500 |
Family coverage | 16,100 | 15,000 |
*Assumes only one spouse has an HSA. See IRS Pub. 969, Health Savings Accounts and Other Tax-Favored Health Plans, if both spouses have separate HSAs.
Per Diem | 10/1/22 – 9/30/23 | 10/1/23 – 9/30/24 |
---|---|---|
Lodging | $ 96.00 | $ 96.00 |
M&IE | $ 55.00 | $ 55.00 |
Transportation M&IE (Conus) | $ 66.00 | $ 66.00 |
Incidental Expenses only | $ 5.00 | $ 5.00 |
Standard Mileage Rate | 2024 | 2023 |
---|---|---|
Business | $ 0.67 | $ 0.655 |
Charitable | $ 0.14 | $ 0.14 |
Depreciation Component | $ 0.30 | $ 0.28 |
Taxpayers can deduct contributions to a traditional IRA if they meet certain conditions. If during the year either the taxpayer or the taxpayer’s spouse was covered by a retirement plan at work, the deduction may be reduced, or phased out, until it is eliminated, depending on filing status and income. (If neither the taxpayer nor the spouse is covered by a retirement plan at work, the phase-outs of the deduction do not apply.) Here are the phase-out ranges for 2023 and 2024:
For Single Taxpayers Covered By A Workplace Retirement Plan |
2024 | 2023 |
---|---|---|
Single / HOH | $77,000 to $87,000 | $73,000 to $83,000 |
Married Filing Joint | $123,000 to $143,000 | $116,000 to $136,000 |
Married Filing Separate | $0 to $10,000 | $0 to $10,000 |
For an IRA contributor who is not covered by a workplaceretirement plan and is married to someone who is covered |
2024 | 2023 |
Married Filing Joint | $230,000 to $240,000 | $218,000 to $228,000 |
Married Filing Separate | $0 to $10,000 | $0 to $10,000 |
The income phase-out range for taxpayers making contributions to a Roth IRA |
2024 | 2023 |
Single / HOH | $146,000 to $161,000 | $138,000 to $153,000 |
Married Filing Joint | $230,000 to $240,000 | $218,000 to $228,000 |
Married Filing Separate | $0 to $10,000 | $0 to $10,000 |
* MFS Considered to be Single if they did not live with the spouse during the year. |
TAX SEASON HOURS
January 3rd to April 15th
Monday to Friday 8:00 am to 5:00 pm, after hours – By Appointment Only
Saturday 8:00 am to 3:00 pm, after hours – By Appointment Only
Sunday – By Appointment Only
REGULAR BUSINESS HOURS
Monday – Thursday 8:00 am to 4:00 pm
Friday 8:00 am to 1:00 pm
Saturday and Sunday Closed
After hours appointments available